MentionGrid vs Peec AI
Peec AI: AI search analytics for marketing teams, with country-level tracking. Details below come from their public pages, last checked 26 October 2026. Plans and features change, so confirm with them before you decide.
| Feature | MentionGrid | Peec AI |
|---|---|---|
| Best for | Agencies that deliver branded AI visibility reports to several clients | Marketing teams and agencies that report in Looker Studio |
| Starting price | $49/month for 1 brand; up to 15 brands for $299/month | Plans are named Starter, Pro, Advanced and Enterprise; no prices on the pricing page |
| AI engines | ChatGPT, Gemini, Perplexity, Claude, Grok. No Google AI Overviews or Copilot yet | ChatGPT, Perplexity and Gemini named, plus an AI Mode tracker |
| White-label reports | Yes: PDF, client portal and client emails use your name, logo and colour | Not stated; a Looker Studio connector supports client dashboards |
| Client portal | Yes, on Growth and above | Shareable dashboards |
| API | Yes, on Growth and above | API, MCP, CSV export and a Looker Studio connector |
| Compliance | 2FA, roles, audit log. No SOC 2 or SSO yet; see the security page | Data processing agreement published; no certification stated |
Choose Peec AI if
- You need country-level tracking.
- Your agency already builds client reports in Looker Studio.
- You want an MCP connection to your own AI tools.
Choose MentionGrid if
- You want a finished branded PDF and client portal without building dashboards.
- You want published, flat USD prices you can quote to a client.
- You want automatic weekly emails to client contacts.
See it with your own client
Free trial, no credit card. Or look at a sample report first.
Start free trial View a sample reportProduct and company names belong to their owners. This page is our own comparison and is not endorsed by them.