MentionGrid vs AthenaHQ
AthenaHQ: AI search visibility and content optimisation for brands, with a credit-based plan. Details below come from their public pages, last checked 26 October 2026. Plans and features change, so confirm with them before you decide.
| Feature | MentionGrid | AthenaHQ |
|---|---|---|
| Best for | Agencies that deliver branded AI visibility reports to several clients | Brands that want visibility tracking plus content and PR recommendations |
| Starting price | $49/month for 1 brand; up to 15 brands for $299/month | Free tier (300 credits); Starter $295/month; Enterprise custom |
| AI engines | ChatGPT, Gemini, Perplexity, Claude, Grok. No Google AI Overviews or Copilot yet | 11+ including ChatGPT, Perplexity, Google AI Overviews and AI Mode, Gemini, Claude, Copilot, Grok, DeepSeek |
| White-label reports | Yes: PDF, client portal and client emails use your name, logo and colour | Not stated; has an Agencies page |
| Client portal | Yes, on Growth and above | Not stated |
| API | Yes, on Growth and above | Paid add-on on Starter; GA4, Search Console, Shopify and Webflow integrations |
| Compliance | 2FA, roles, audit log. No SOC 2 or SSO yet; see the security page | SOC 2 Type 2; SSO (SAML, OIDC), RBAC and audit log on Enterprise |
Choose AthenaHQ if
- You want the widest engine list and GA4 / Search Console integration.
- You need SOC 2 Type 2 and SSO for procurement.
- You want an AI copilot and content agent in the same product.
Choose MentionGrid if
- You manage several client brands and want a lower entry price per client.
- You need client-facing, branded deliverables.
- You want discovery of which rival brands AI recommends and where to get listed.
See it with your own client
Free trial, no credit card. Or look at a sample report first.
Start free trial View a sample reportProduct and company names belong to their owners. This page is our own comparison and is not endorsed by them.